TRAIN HARD, BE TOUGH, THINK BIG

Home
Schedules
Photos
Contact
Best Lists
Links
BrainingLOG
MultiMedia
Boys Team
Girls Team
Interviews
Summer Training
Camp Info.
Guidelines for the Beginning Runner
Summer Training
 Letter to the Team
Character Education
Cross Country Schedule Meet Progression

 Funny Stuff

All-Time Holmdel Marks

    Running Quotes

Pirate History


All-Time Holmdel List.

 

Outdoor Track 2008 Best List

  800 Ladies  
  Name Time Date
1 G Hunter 2:23.4 5/24
2 S. Miller 2:25.6 4/8
3  K. Kellner 2:26.4   4/15
4 J Yan 2:26.4 4/22
5 Tiffy Hshieh 2:26(s) 4/19
6 Katie Calder 2:26.6 5/10
7  B. Barclay 2:27.3   4/15
8 S. Lemley 2:37 (s) 4/12
9 Ting Ting 2:38.3 4/12
10 Kelsey O 2:38.7 4/12
  800 Guys  
  Name Time Date
1 K. Griffith 1:53.2 6/5
2  Mancuso 2:02.7 (s) 4/12
3 Brad Pask 2:04.5 4:30
4 B Schoepfer 2:05 (s) 4/12
5 K. Foy 2:06.4 4/15
6  Nathan O.  2:07  4/19-5/10
7 Joe Brown 2:09 4/12
8  Wallack  2:10.9 4/1
9 N. Schmit 2:11 4/12
10 DJ 2:13 4/15
  1600 LADIES  
  Name Time Date
1 Kellner 5:05.28 5/10
2 Tiff Hsieh 5:23.66 5/10
3 S Miller 5:27 4/22
4 T2 5:34 4/8
5 B. Barclay 5:41.7 5/23
6 A. Erickson 5:48 4/15
7 Santhiya 5:56.8 4/22
8 Keighly 6:03 4/22
9 FaCheema 6:03 4/23
10      
  1600 GUYS    
  Name Time Grade Date
1 Mancuso 4:25.1 10 5/10
2 Foy 4:32.5 11 4/19
3 Schoepfer 4:33.18 09 5/10
4 N Schmitty 4:39.9 10 4/22
5 D. Wallack 4:40.5 09 4/22
6 Brad Pask. 4:44 12 5/6
7 M Margiotta 4:46.8 10 4/22
8 Keith Griffith 4:47.4 10 4/15
9 Jeff McKee 4:47.6 11 4/12
10 SJay/ I.Frank 4:48 10/12 4/8/ 5/6
  3200 LADIES  
  Name Time Date
1 Kellner 10:45 6/5
2 Ting Ting 12:02.5 4/30
3 Tiffany H 12:05.9 4/30
4 Ashley 12:41 4/8
5 Julio 12:58 4/30
6 Franks 14:52 4/1
7      
8      
9      
10      

 

  3200 GUYS  
  Name Time Date
1 Mancuso 9:43.3 4/8
2 K. Foy 9:57.12 5/10
3 Schoepfer 10:04 5/17
4 McKee 10:13 5/10
5 Schmitty 10:19.2 4/15
6 Margiotta 10:20.5 4/15